Raymond Wong-Broker Of Record/Owner
27 Years Of Quality Services-Integrity & Efficiency

   $OLD-$OLD-$OLD
 
5CO5
  1. 5 CONCORDE P  1228 SF, $OLD $214000(ASK 212000)       2001 SALES
  2. 7 CONCORDE PL 1492 SF, $OLD $241500(ASK 238800)
  3. 5 CONCORDE PL 1237 SF, $OLD $224000(ASK 228000)
  4. 7 CONCORDE PL 1105 SF, $OLD $203000(ASK 209000)
  5. 7 CONCORDE PL 1076 SF, $OLD $195000(ASK 199000)
  6. 7 CONCORDE PL 1492 SF, $OLD $242000(ASK 248000)
  7. 7 CONCORDE PL   652 SF, $OLD $164000(ASK 168000)
  8. 7 CONCORDE PL 1492 SF, $OLD $258000(ASK 259000)
  9. 7 CONCORDE PL 866 SF, $LSD $1,425   (ASK 1400   )           2002 SALES
  10. 7 CONCORDE PL  1492 SF, $OLD $253000(ASK 256000)
  11. 5 CONCORDE PL  644   SF, $LSD $1,100   (ASK 1,250  )
  12. 7 CONCORDE PL  866   SF, $LSD $1,350   (ASK 1,350  )
  13. 195 WYNFORD DR    $OLD $182000(ASK 185000)
  14. 5 CONCORDE PL  1228 SF, $OLD $225000(ASK 219000)
  15. 7 CONCORDE PL  652  SF,  $OLD $164500(ASK 169000)
  16. 7 CONCORDE PL  688  SF,  $OLD $166800(ASK 172000)
  17. 7 CONCORDE PL  1173 SF, $OLD $234000(ASK 238000)
  18. 7 CONCORDE PL  652  SF,  $OLD $165000(ASK 169000)
  19. 7 CONCORDE PL  688  SF,  $OLD $168000(ASK 169000)        2003 SALES
  20. 7 BISHOP AVE  1541 SF, $OLD $290000(ASK 299000)
  21. 18 CONCORDE PL 1530 SF, $OLD $338000(ASK 349000)
  22. 5 CONCORDE PL  814   SF , $OLD $168000(ASK 168000)
  23. 205 WYNFORD DR  1230 SF, $OLD $217000(ASK 228800)
  24. 7 BISHOP AVE  934 SF, $OLD $218500(ASK 229000)
  25. 7 BISHOP AVE  534 SF, $OLD $155000(ASK 159000)
  26. 7 BISHOP AVE  654 SF, $OLD $159500(ASK 168000)
  27. 7 BISHOP AVE  1541 SF, $OLD $283000(ASK 299000)
  28. 7 CONCORDE PL     1279 SF     $OLD 240K(ASK 245K)            2004 SALES
  29. 7 CONCORDE PL     1279 SF      $OLD 257K(ASK 263K)
  30. 5 CONCORDE PL      644 SF       $OLD 169500(ASK 174800)
  31. 5 CONCORDE PL      1434 SF      $OLD 277K(ASK 279000)
  32. 7 CONCORDE PL      866 SF        $OLD 196K(ASK 205K)
  33. 7 CONCORDE PL       866 SF       $OLD 196K(ASK 205K)
  34. 5 CONCORDE PL 1434SF, $OLD $277,000(ASK 285000)           2005 SALES
  35. 7 CONCORDE PL     866 SF     $OLD 192K(ASK 199K)
  36. 7 CONCORDE PL      1279 SF   $OLD 244K(ASK 255K)
  37. 7 BISHOOP AVE      1593 SF     $OLD 295K(ASK 299K)
  38. 2269 LAKESHORE E 1250 SF     $OLD 370K(ASK 375K)
  39. 7 CONCORDE PL      1279 SF     $OLD 257K(ASK 259K)
  40. 7 CONCORDE PL      688 SF       $OLD 169K(ASK 171K)
  41. 7 CONCORDE PL      652 SF       $OLD 168500(ASK 174500)
  42. 2269 LAKE SHORE E  975 SF      $OLD 216500(ASK 219900)

 

                                                                                                       

Home  |   FINDING BUYER RATIO  |  Listings  |  Auto Home Search  |  about Ray  |  M.L.S. listings  |  $OLD-$OLD-$OLD  |  The Testimonials  |  Selling  |  Buying  |  Home Evaluation  |  Contact Us  |  Calculators  |  Reports  |  About Ontario

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2003-2010 raymond wong